Start | End |
---|---|
Monday 2 September, 2024, 9:30 am | Monday 2 September, 2024, 12:30 pm |
Monday 2 September, 2024, 1:30 pm | Monday 2 September, 2024, 4:30 pm |
Tuesday 3 September, 2024, 9:30 am | Tuesday 3 September, 2024, 11:00 am |
Tuesday 3 September, 2024, 11:00 am | Tuesday 3 September, 2024, 12:30 pm |
Tuesday 3 September, 2024, 1:30 pm | Tuesday 3 September, 2024, 4:30 pm |
Wednesday 4 September, 2024, 10:00 am | Wednesday 4 September, 2024, 1:00 pm |
Monday 9 September, 2024, 9:30 am | Monday 9 September, 2024, 12:30 pm |
Monday 9 September, 2024, 1:30 pm | Monday 9 September, 2024, 4:30 pm |
Tuesday 10 September, 2024, 9:30 am | Tuesday 10 September, 2024, 11:00 am |
Tuesday 10 September, 2024, 11:00 am | Tuesday 10 September, 2024, 12:30 pm |
Tuesday 10 September, 2024, 1:30 pm | Tuesday 10 September, 2024, 4:30 pm |
Wednesday 11 September, 2024, 10:00 am | Wednesday 11 September, 2024, 1:00 pm |
Monday 16 September, 2024, 9:30 am | Monday 16 September, 2024, 12:30 pm |
Monday 16 September, 2024, 1:30 pm | Monday 16 September, 2024, 4:30 pm |
Tuesday 17 September, 2024, 9:30 am | Tuesday 17 September, 2024, 11:00 am |
Tuesday 17 September, 2024, 11:00 am | Tuesday 17 September, 2024, 12:30 pm |
Tuesday 17 September, 2024, 1:30 pm | Tuesday 17 September, 2024, 4:30 pm |
Wednesday 18 September, 2024, 10:00 am | Wednesday 18 September, 2024, 1:00 pm |
Monday 23 September, 2024, 9:30 am | Monday 23 September, 2024, 12:30 pm |
Monday 23 September, 2024, 1:30 pm | Monday 23 September, 2024, 4:30 pm |
Tuesday 24 September, 2024, 9:30 am | Tuesday 24 September, 2024, 11:00 am |
Tuesday 24 September, 2024, 11:00 am | Tuesday 24 September, 2024, 12:30 pm |
Tuesday 24 September, 2024, 1:30 pm | Tuesday 24 September, 2024, 4:30 pm |
Wednesday 25 September, 2024, 10:00 am | Wednesday 25 September, 2024, 1:00 pm |
Monday 30 September, 2024, 9:30 am | Monday 30 September, 2024, 12:30 pm |
Monday 30 September, 2024, 1:30 pm | Monday 30 September, 2024, 4:30 pm |
Tuesday 1 October, 2024, 9:30 am | Tuesday 1 October, 2024, 11:00 am |
Tuesday 1 October, 2024, 11:00 am | Tuesday 1 October, 2024, 12:30 pm |
Tuesday 1 October, 2024, 1:30 pm | Tuesday 1 October, 2024, 4:30 pm |
Wednesday 2 October, 2024, 10:00 am | Wednesday 2 October, 2024, 1:00 pm |
Monday 7 October, 2024, 9:30 am | Monday 7 October, 2024, 12:30 pm |
Monday 7 October, 2024, 1:30 pm | Monday 7 October, 2024, 4:30 pm |
Tuesday 8 October, 2024, 9:30 am | Tuesday 8 October, 2024, 11:00 am |
Tuesday 8 October, 2024, 11:00 am | Tuesday 8 October, 2024, 12:30 pm |
Tuesday 8 October, 2024, 1:30 pm | Tuesday 8 October, 2024, 4:30 pm |
Wednesday 9 October, 2024, 10:00 am | Wednesday 9 October, 2024, 1:00 pm |
Monday 14 October, 2024, 9:30 am | Monday 14 October, 2024, 12:30 pm |
Monday 14 October, 2024, 1:30 pm | Monday 14 October, 2024, 4:30 pm |
Tuesday 15 October, 2024, 9:30 am | Tuesday 15 October, 2024, 11:00 am |
Tuesday 15 October, 2024, 11:00 am | Tuesday 15 October, 2024, 12:30 pm |
Tuesday 15 October, 2024, 1:30 pm | Tuesday 15 October, 2024, 4:30 pm |
Wednesday 16 October, 2024, 10:00 am | Wednesday 16 October, 2024, 1:00 pm |
Monday 21 October, 2024, 9:30 am | Monday 21 October, 2024, 12:30 pm |
Monday 21 October, 2024, 1:30 pm | Monday 21 October, 2024, 4:30 pm |
Tuesday 22 October, 2024, 9:30 am | Tuesday 22 October, 2024, 11:00 am |
Tuesday 22 October, 2024, 11:00 am | Tuesday 22 October, 2024, 12:30 pm |
Tuesday 22 October, 2024, 1:30 pm | Tuesday 22 October, 2024, 4:30 pm |
Wednesday 23 October, 2024, 10:00 am | Wednesday 23 October, 2024, 1:00 pm |
Monday 4 November, 2024, 9:30 am | Monday 4 November, 2024, 12:30 pm |
Monday 4 November, 2024, 1:30 pm | Monday 4 November, 2024, 4:30 pm |
Tuesday 5 November, 2024, 9:30 am | Tuesday 5 November, 2024, 11:00 am |
Tuesday 5 November, 2024, 11:00 am | Tuesday 5 November, 2024, 12:30 pm |
Tuesday 5 November, 2024, 1:30 pm | Tuesday 5 November, 2024, 4:30 pm |
Wednesday 6 November, 2024, 10:00 am | Wednesday 6 November, 2024, 1:00 pm |
Monday 11 November, 2024, 9:30 am | Monday 11 November, 2024, 12:30 pm |
Monday 11 November, 2024, 1:30 pm | Monday 11 November, 2024, 4:30 pm |
Tuesday 12 November, 2024, 9:30 am | Tuesday 12 November, 2024, 11:00 am |
Tuesday 12 November, 2024, 11:00 am | Tuesday 12 November, 2024, 12:30 pm |
Tuesday 12 November, 2024, 1:30 pm | Tuesday 12 November, 2024, 4:30 pm |
Wednesday 13 November, 2024, 10:00 am | Wednesday 13 November, 2024, 1:00 pm |
Monday 18 November, 2024, 9:30 am | Monday 18 November, 2024, 12:30 pm |
Monday 18 November, 2024, 1:30 pm | Monday 18 November, 2024, 4:30 pm |
Tuesday 19 November, 2024, 9:30 am | Tuesday 19 November, 2024, 11:00 am |
Tuesday 19 November, 2024, 11:00 am | Tuesday 19 November, 2024, 12:30 pm |
Tuesday 19 November, 2024, 1:30 pm | Tuesday 19 November, 2024, 4:30 pm |
Wednesday 20 November, 2024, 10:00 am | Wednesday 20 November, 2024, 1:00 pm |
Monday 25 November, 2024, 9:30 am | Monday 25 November, 2024, 12:30 pm |
Monday 25 November, 2024, 1:30 pm | Monday 25 November, 2024, 4:30 pm |
Tuesday 26 November, 2024, 9:30 am | Tuesday 26 November, 2024, 11:00 am |
Tuesday 26 November, 2024, 11:00 am | Tuesday 26 November, 2024, 12:30 pm |
Tuesday 26 November, 2024, 1:30 pm | Tuesday 26 November, 2024, 4:30 pm |
Wednesday 27 November, 2024, 10:00 am | Wednesday 27 November, 2024, 1:00 pm |
Monday 2 December, 2024, 9:30 am | Monday 2 December, 2024, 12:30 pm |
Monday 2 December, 2024, 1:30 pm | Monday 2 December, 2024, 4:30 pm |
Tuesday 3 December, 2024, 9:30 am | Tuesday 3 December, 2024, 11:00 am |
Tuesday 3 December, 2024, 11:00 am | Tuesday 3 December, 2024, 12:30 pm |
Tuesday 3 December, 2024, 1:30 pm | Tuesday 3 December, 2024, 4:30 pm |
Wednesday 4 December, 2024, 10:00 am | Wednesday 4 December, 2024, 1:00 pm |
Monday 9 December, 2024, 9:30 am | Monday 9 December, 2024, 12:30 pm |
Monday 9 December, 2024, 1:30 pm | Monday 9 December, 2024, 4:30 pm |
Tuesday 10 December, 2024, 9:30 am | Tuesday 10 December, 2024, 11:00 am |
Tuesday 10 December, 2024, 11:00 am | Tuesday 10 December, 2024, 12:30 pm |
Tuesday 10 December, 2024, 1:30 pm | Tuesday 10 December, 2024, 4:30 pm |
Wednesday 11 December, 2024, 10:00 am | Wednesday 11 December, 2024, 1:00 pm |
Monday 6 January, 2025, 9:30 am | Monday 6 January, 2025, 12:30 pm |
Monday 6 January, 2025, 1:30 pm | Monday 6 January, 2025, 4:30 pm |
Tuesday 7 January, 2025, 9:30 am | Tuesday 7 January, 2025, 11:00 am |
Tuesday 7 January, 2025, 11:00 am | Tuesday 7 January, 2025, 12:30 pm |
Tuesday 7 January, 2025, 1:30 pm | Tuesday 7 January, 2025, 4:30 pm |
Wednesday 8 January, 2025, 10:00 am | Wednesday 8 January, 2025, 1:00 pm |
Monday 13 January, 2025, 9:30 am | Monday 13 January, 2025, 12:30 pm |
Monday 13 January, 2025, 1:30 pm | Monday 13 January, 2025, 4:30 pm |
Tuesday 14 January, 2025, 9:30 am | Tuesday 14 January, 2025, 11:00 am |
Tuesday 14 January, 2025, 11:00 am | Tuesday 14 January, 2025, 12:30 pm |
Tuesday 14 January, 2025, 1:30 pm | Tuesday 14 January, 2025, 4:30 pm |
Wednesday 15 January, 2025, 10:00 am | Wednesday 15 January, 2025, 1:00 pm |
Monday 20 January, 2025, 9:30 am | Monday 20 January, 2025, 12:30 pm |
Monday 20 January, 2025, 1:30 pm | Monday 20 January, 2025, 4:30 pm |
Tuesday 21 January, 2025, 9:30 am | Tuesday 21 January, 2025, 11:00 am |
Tuesday 21 January, 2025, 11:00 am | Tuesday 21 January, 2025, 12:30 pm |
Tuesday 21 January, 2025, 1:30 pm | Tuesday 21 January, 2025, 4:30 pm |
Wednesday 22 January, 2025, 10:00 am | Wednesday 22 January, 2025, 1:00 pm |
Monday 27 January, 2025, 9:30 am | Monday 27 January, 2025, 12:30 pm |
Monday 27 January, 2025, 1:30 pm | Monday 27 January, 2025, 4:30 pm |
Tuesday 28 January, 2025, 9:30 am | Tuesday 28 January, 2025, 11:00 am |
Tuesday 28 January, 2025, 11:00 am | Tuesday 28 January, 2025, 12:30 pm |
Tuesday 28 January, 2025, 1:30 pm | Tuesday 28 January, 2025, 4:30 pm |
Wednesday 29 January, 2025, 10:00 am | Wednesday 29 January, 2025, 1:00 pm |
Monday 3 February, 2025, 9:30 am | Monday 3 February, 2025, 12:30 pm |
Monday 3 February, 2025, 1:30 pm | Monday 3 February, 2025, 4:30 pm |
Tuesday 4 February, 2025, 9:30 am | Tuesday 4 February, 2025, 11:00 am |
Tuesday 4 February, 2025, 11:00 am | Tuesday 4 February, 2025, 12:30 pm |
Tuesday 4 February, 2025, 1:30 pm | Tuesday 4 February, 2025, 4:30 pm |
Wednesday 5 February, 2025, 10:00 am | Wednesday 5 February, 2025, 1:00 pm |
Monday 10 February, 2025, 9:30 am | Monday 10 February, 2025, 12:30 pm |
Monday 10 February, 2025, 1:30 pm | Monday 10 February, 2025, 4:30 pm |
Tuesday 11 February, 2025, 9:30 am | Tuesday 11 February, 2025, 11:00 am |
Tuesday 11 February, 2025, 11:00 am | Tuesday 11 February, 2025, 12:30 pm |
Tuesday 11 February, 2025, 1:30 pm | Tuesday 11 February, 2025, 4:30 pm |
Wednesday 12 February, 2025, 10:00 am | Wednesday 12 February, 2025, 1:00 pm |
Monday 24 February, 2025, 9:30 am | Monday 24 February, 2025, 12:30 pm |
Monday 24 February, 2025, 1:30 pm | Monday 24 February, 2025, 4:30 pm |
Tuesday 25 February, 2025, 9:30 am | Tuesday 25 February, 2025, 11:00 am |
Tuesday 25 February, 2025, 11:00 am | Tuesday 25 February, 2025, 12:30 pm |
Tuesday 25 February, 2025, 1:30 pm | Tuesday 25 February, 2025, 4:30 pm |
Wednesday 26 February, 2025, 10:00 am | Wednesday 26 February, 2025, 1:00 pm |
Monday 3 March, 2025, 9:30 am | Monday 3 March, 2025, 12:30 pm |
Monday 3 March, 2025, 1:30 pm | Monday 3 March, 2025, 4:30 pm |
Tuesday 4 March, 2025, 9:30 am | Tuesday 4 March, 2025, 11:00 am |
Tuesday 4 March, 2025, 11:00 am | Tuesday 4 March, 2025, 12:30 pm |
Tuesday 4 March, 2025, 1:30 pm | Tuesday 4 March, 2025, 4:30 pm |
Wednesday 5 March, 2025, 10:00 am | Wednesday 5 March, 2025, 1:00 pm |
Monday 10 March, 2025, 9:30 am | Monday 10 March, 2025, 12:30 pm |
Monday 10 March, 2025, 1:30 pm | Monday 10 March, 2025, 4:30 pm |
Tuesday 11 March, 2025, 9:30 am | Tuesday 11 March, 2025, 11:00 am |
Tuesday 11 March, 2025, 11:00 am | Tuesday 11 March, 2025, 12:30 pm |
Tuesday 11 March, 2025, 1:30 pm | Tuesday 11 March, 2025, 4:30 pm |
Wednesday 12 March, 2025, 10:00 am | Wednesday 12 March, 2025, 1:00 pm |
Monday 17 March, 2025, 9:30 am | Monday 17 March, 2025, 12:30 pm |
Monday 17 March, 2025, 1:30 pm | Monday 17 March, 2025, 4:30 pm |
Tuesday 18 March, 2025, 9:30 am | Tuesday 18 March, 2025, 11:00 am |
Tuesday 18 March, 2025, 11:00 am | Tuesday 18 March, 2025, 12:30 pm |
Tuesday 18 March, 2025, 1:30 pm | Tuesday 18 March, 2025, 4:30 pm |
Wednesday 19 March, 2025, 10:00 am | Wednesday 19 March, 2025, 1:00 pm |
Monday 24 March, 2025, 9:30 am | Monday 24 March, 2025, 12:30 pm |
Monday 24 March, 2025, 1:30 pm | Monday 24 March, 2025, 4:30 pm |
Tuesday 25 March, 2025, 9:30 am | Tuesday 25 March, 2025, 11:00 am |
Tuesday 25 March, 2025, 11:00 am | Tuesday 25 March, 2025, 12:30 pm |
Tuesday 25 March, 2025, 1:30 pm | Tuesday 25 March, 2025, 4:30 pm |
Wednesday 26 March, 2025, 10:00 am | Wednesday 26 March, 2025, 1:00 pm |
Monday 31 March, 2025, 9:30 am | Monday 31 March, 2025, 12:30 pm |
Monday 31 March, 2025, 1:30 pm | Monday 31 March, 2025, 4:30 pm |
Tuesday 1 April, 2025, 9:30 am | Tuesday 1 April, 2025, 11:00 am |
Tuesday 1 April, 2025, 11:00 am | Tuesday 1 April, 2025, 12:30 pm |
Tuesday 1 April, 2025, 1:30 pm | Tuesday 1 April, 2025, 4:30 pm |
Wednesday 2 April, 2025, 10:00 am | Wednesday 2 April, 2025, 1:00 pm |
Tuesday 22 April, 2025, 9:30 am | Tuesday 22 April, 2025, 11:00 am |
Tuesday 22 April, 2025, 11:00 am | Tuesday 22 April, 2025, 12:30 pm |
Tuesday 22 April, 2025, 1:30 pm | Tuesday 22 April, 2025, 4:30 pm |
Wednesday 23 April, 2025, 10:00 am | Wednesday 23 April, 2025, 1:00 pm |
Monday 28 April, 2025, 9:30 am | Monday 28 April, 2025, 12:30 pm |
Monday 28 April, 2025, 1:30 pm | Monday 28 April, 2025, 4:30 pm |
Tuesday 29 April, 2025, 9:30 am | Tuesday 29 April, 2025, 11:00 am |
Tuesday 29 April, 2025, 11:00 am | Tuesday 29 April, 2025, 12:30 pm |
Tuesday 29 April, 2025, 1:30 pm | Tuesday 29 April, 2025, 4:30 pm |
Wednesday 30 April, 2025, 10:00 am | Wednesday 30 April, 2025, 1:00 pm |
Tuesday 6 May, 2025, 9:30 am | Tuesday 6 May, 2025, 11:00 am |
Tuesday 6 May, 2025, 11:00 am | Tuesday 6 May, 2025, 12:30 pm |
Tuesday 6 May, 2025, 1:30 pm | Tuesday 6 May, 2025, 4:30 pm |
Wednesday 7 May, 2025, 10:00 am | Wednesday 7 May, 2025, 1:00 pm |
Monday 12 May, 2025, 9:30 am | Monday 12 May, 2025, 12:30 pm |
Monday 12 May, 2025, 1:30 pm | Monday 12 May, 2025, 4:30 pm |
Tuesday 13 May, 2025, 9:30 am | Tuesday 13 May, 2025, 11:00 am |
Tuesday 13 May, 2025, 11:00 am | Tuesday 13 May, 2025, 12:30 pm |
Tuesday 13 May, 2025, 1:30 pm | Tuesday 13 May, 2025, 4:30 pm |
Wednesday 14 May, 2025, 10:00 am | Wednesday 14 May, 2025, 1:00 pm |
Monday 19 May, 2025, 9:30 am | Monday 19 May, 2025, 12:30 pm |
Monday 19 May, 2025, 1:30 pm | Monday 19 May, 2025, 4:30 pm |
Tuesday 20 May, 2025, 9:30 am | Tuesday 20 May, 2025, 11:00 am |
Tuesday 20 May, 2025, 11:00 am | Tuesday 20 May, 2025, 12:30 pm |
Tuesday 20 May, 2025, 1:30 pm | Tuesday 20 May, 2025, 4:30 pm |
Wednesday 21 May, 2025, 10:00 am | Wednesday 21 May, 2025, 1:00 pm |
Monday 2 June, 2025, 9:30 am | Monday 2 June, 2025, 12:30 pm |
Monday 2 June, 2025, 1:30 pm | Monday 2 June, 2025, 4:30 pm |
Tuesday 3 June, 2025, 9:30 am | Tuesday 3 June, 2025, 11:00 am |
Tuesday 3 June, 2025, 11:00 am | Tuesday 3 June, 2025, 12:30 pm |
Tuesday 3 June, 2025, 1:30 pm | Tuesday 3 June, 2025, 4:30 pm |
Wednesday 4 June, 2025, 10:00 am | Wednesday 4 June, 2025, 1:00 pm |
Monday 9 June, 2025, 9:30 am | Monday 9 June, 2025, 12:30 pm |
Monday 9 June, 2025, 1:30 pm | Monday 9 June, 2025, 4:30 pm |
Tuesday 10 June, 2025, 9:30 am | Tuesday 10 June, 2025, 11:00 am |
Tuesday 10 June, 2025, 11:00 am | Tuesday 10 June, 2025, 12:30 pm |
Tuesday 10 June, 2025, 1:30 pm | Tuesday 10 June, 2025, 4:30 pm |
Wednesday 11 June, 2025, 10:00 am | Wednesday 11 June, 2025, 1:00 pm |
Monday 16 June, 2025, 9:30 am | Monday 16 June, 2025, 12:30 pm |
Monday 16 June, 2025, 1:30 pm | Monday 16 June, 2025, 4:30 pm |
Tuesday 17 June, 2025, 9:30 am | Tuesday 17 June, 2025, 11:00 am |
Tuesday 17 June, 2025, 11:00 am | Tuesday 17 June, 2025, 12:30 pm |
Tuesday 17 June, 2025, 1:30 pm | Tuesday 17 June, 2025, 4:30 pm |
Wednesday 18 June, 2025, 10:00 am | Wednesday 18 June, 2025, 1:00 pm |
Monday 23 June, 2025, 9:30 am | Monday 23 June, 2025, 12:30 pm |
Monday 23 June, 2025, 1:30 pm | Monday 23 June, 2025, 4:30 pm |
Tuesday 24 June, 2025, 9:30 am | Tuesday 24 June, 2025, 11:00 am |
Tuesday 24 June, 2025, 11:00 am | Tuesday 24 June, 2025, 12:30 pm |
Tuesday 24 June, 2025, 1:30 pm | Tuesday 24 June, 2025, 4:30 pm |
Wednesday 25 June, 2025, 10:00 am | Wednesday 25 June, 2025, 1:00 pm |
UAL Level 3 Extended Diploma in Fashion (Design, Textiles and Communication)